
Inline reaction reduces side load and increases tool durability
360 x 180° uni-swivel technology for free movement and positioning of tool and hoses
Compatible with the JHJX Washers and NUT
Manufactured for production and maintenance industries
Large torque range of 155 – 190 000 Nm
Supplied with a calibration certificate
Supplied with a carry handle
Supplied with a robust heavy-duty case





Model No. | JHA-0.7 | JHA-1 | JHA-3 | JHA-5 | JHA-8 | JHA-10 |
Min. Torque (Nm) | 130 | 164 | 430 | 740 | 1015 | 1509 |
Max. Torque (Nm) | 1002 | 1760 | 4330 | 7400 | 10430 | 15090 |
Output Accuracy | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% | +/- 3% |
Repeatability | 100% | 100% | 100% | 100% | 100% | 100% |
Duty Cycle | 100% | 100% | 100% | 100% | 100% | 100% |
Tool Weight (Kg) | 1.5 | 2 | 4.3 | 7.4 | 10 | 11.5 |
L (mm) | 78 | 127 | 168 | 212 | 225 | 237 |
H1 (mm) | 76 | 104 | 137 | 158 | 175 | 185 |
H2 (mm) | 126 | 150 | 182 | 206 | 225 | 235 |
H3 (mm) | 49 | 52 | 70 | 85 | 98 | 100 |
R (mm) | 23.4 | 27.5 | 36.5 | 48.25 | 49.25 | 54 |

Model | Min. Length L1 | Min. Length L2 | SQ |
JHA .7 | 57 mm | 305 mm | ¾” |
JHA -1 | 76 mm | 305 mm | ¾” |
JHA -3 | 127 mm | 320 mm | 1” |
JHA -5 | 114 mm | 305 mm | 1 ½” |
JHA -8 | 150 mm | 470 mm | 1 ½” |
JHA -10 | 178 mm | 356 mm | 1 ½” |
+86 18117218107